Drop sources · Cobblemon 1.8
How to get Phantom Membrane
22 Pokémon drop Phantom Membrane when defeated in Cobblemon 1.8. Best odds first — and each name links to where that Pokémon spawns.
| Pokémon | Drop chance | Amount | Where to find it |
|---|---|---|---|
| Always rolled | 2-4 | Not in Cobblemon yet | |
| Always rolled | 3-5 | Evolve Cosmoem | |
| Always rolled | 0-3 | Not in Cobblemon yet | |
| 10% | 1 | Overworld, Spooky, Forest +3 more | |
| 10% | 1 | Skeletal Fall, Soul Sand (Nether), Spooky | |
| 10% | 1 | Coast, Ocean | |
| 5% | 1 | Overworld, Spooky, Forest +45 more | |
| 5% | 1 | Spooky, Overworld, Woodland Mansion +1 more | |
| 5% | 1 | Skeletal Fall, Soul Sand (Nether), Spooky | |
| 5% | 1 | Sky, Overworld | |
| 5% | 1 | Warped Fungal Dwelling, Spooky, Swamp +4 more | |
| 5% | 1 | Quartz Spikes, Mountain (Nether), Badlands | |
| 5% | 1 | Deep Dark, Overworld, Aether (modded) | |
| 5% | 1 | Coast, Ocean | |
| 2.5% | 1 | Overworld, Spooky, Abandoned Village House +45 more | |
| 2.5% | 1 | Warped Fungal Dwelling, Spooky, Swamp +4 more | |
| 2.5% | 1 | Quartz Spikes, Mountain (Nether), Badlands | |
| 2.5% | 1 | Spooky, Overworld, Woodland Mansion +1 more | |
| 2.5% | 1 | Soul Sand (Nether), Skeletal Fall, Spooky | |
| 2.5% | 1 | Sky, Overworld | |
| 2.5% | 1 | Deep Dark, Overworld, Aether (modded) | |
| 2.5% | 1 | Coast, Ocean |
Drops roll when a wild Pokémon faints in battle (not when it's caught). “Always rolled” means the quantity range rolls every time — a 0–1 range can still give nothing. Browse all items in the drop database.
Farming Phantom Membrane? Stop searching, start seeing.
CobbleVision highlights your target species through walls and terrain, so drop farming is walk-up-and-battle.
Data compiled from Cobblemon 1.8.0. Not affiliated with the Cobblemon team, Mojang, Nintendo, or The Pokémon Company.