Drop sources · Cobblemon 1.8
How to get Pecha Berry
37 Pokémon drop Pecha Berry when defeated in Cobblemon 1.8. Best odds first — and each name links to where that Pokémon spawns.
| Pokémon | Drop chance | Amount | Where to find it |
|---|---|---|---|
| 10% | 1 | Savanna | |
| 10% | 1 | Savanna | |
| 10% | 1 | Jungle, Temperate, Savanna +1 more | |
| 10% | 1 | Floral, Jungle, Savanna +1 more | |
| 10% | 1 | Floral, Aether (modded), Floral Meadow (The Bumblezone) | |
| 10% | 1 | Strange Fungal Dwelling, Jungle, Forest (Nether) +7 more | |
| 5% | 1 | Savanna | |
| 5% | 1 | Savanna | |
| 5% | 1 | Jungle, Temperate, Savanna +1 more | |
| 5% | 1 | Overworld, Pillager Outpost, Badlands +1 more | |
| 5% | 1 | Evolve Silcoon | |
| 5% | 1 | Evolve Cascoon | |
| 5% | 1 | Evolve Skitty | |
| 5% | 1 | Floral, Aether (modded), Floral Meadow (The Bumblezone) | |
| 5% | 1 | No natural spawn yet | |
| 5% | 1 | Evolve Stunky | |
| 5% | 1 | Strange Fungal Dwelling, Jungle, Forest (Nether) +7 more | |
| 5% | 1 | Overworld, Village | |
| 5% | 1 | Ocean, Coast, Overworld +1 more | |
| 5% | 1 | Plains | |
| 5% | 1 | Warm Ocean, Coast | |
| 5% | 1 | Has Block/mud, Arid, Savanna | |
| 2.5% | 1 | Savanna | |
| 2.5% | 1 | Savanna | |
| 2.5% | 1 | Jungle, Temperate, Savanna +1 more | |
| 2.5% | 1 | Overworld, Pillager Outpost, Badlands +1 more | |
| 2.5% | 1 | No natural spawn yet | |
| 2.5% | 1 | Evolve Wurmple | |
| 2.5% | 1 | Evolve Wurmple | |
| 2.5% | 1 | No natural spawn yet | |
| 2.5% | 1 | Floral, Aether (modded), Floral Meadow (The Bumblezone) | |
| 2.5% | 1 | No natural spawn yet | |
| 2.5% | 1 | Strange Fungal Dwelling, Jungle, Forest (Nether) +7 more | |
| 2.5% | 1 | Overworld, Village | |
| 2.5% | 1 | Ocean, Coast, Overworld +1 more | |
| 2.5% | 1 | Plains | |
| 2.5% | 1 | Warm Ocean, Coast |
Drops roll when a wild Pokémon faints in battle (not when it's caught). “Always rolled” means the quantity range rolls every time — a 0–1 range can still give nothing. Browse all items in the drop database.
Farming Pecha Berry? Stop searching, start seeing.
CobbleVision highlights your target species through walls and terrain, so drop farming is walk-up-and-battle.
Data compiled from Cobblemon 1.8.0. Not affiliated with the Cobblemon team, Mojang, Nintendo, or The Pokémon Company.