Drop sources · Cobblemon 1.8
How to get Chicken
67 Pokémon drop Chicken when defeated in Cobblemon 1.8. Best odds first — and each name links to where that Pokémon spawns.
| Pokémon | Drop chance | Amount | Where to find it |
|---|---|---|---|
| Always rolled | 1 | Temperate, Sky, Skyroot Forest (Aether) +1 more | |
| Always rolled | 1 | Temperate, Sky, Skyroot Forest (Aether) +1 more | |
| Always rolled | 1 | Temperate, Sky, Skyroot Forest (Aether) +1 more | |
| Always rolled | 1 | Badlands, Savanna, Sky | |
| Always rolled | 1 | Badlands, Savanna, Sky | |
| Always rolled | 1 | Swamp, Forest, Freshwater +3 more | |
| Always rolled | 1 | Swamp, Forest, Freshwater +3 more | |
| Always rolled | 1 | Overworld, Forest | |
| Always rolled | 1 | Savanna, Skyroot Grove (Aether), Skyroot Meadow (Aether) | |
| Always rolled | 1 | Savanna, Skyroot Grove (Aether), Skyroot Meadow (Aether) | |
| Always rolled | 1 | No natural spawn — addons/commands | |
| Always rolled | 1 | No natural spawn — addons/commands | |
| Always rolled | 1 | Forest, Sky, Spooky | |
| Always rolled | 1 | Forest, Sky, Spooky | |
| Always rolled | 1 | Overworld, Trail Ruins, Badlands +1 more | |
| Always rolled | 1 | Overworld, Trail Ruins, Badlands +1 more | |
| Always rolled | 1 | Spooky, Sky, Swamp +1 more | |
| Always rolled | 1 | Peak, Aether (modded) | |
| Always rolled | 1 | Plains, Skyroot Grove (Aether), Skyroot Meadow (Aether) | |
| Always rolled | 1 | Plains, Skyroot Grove (Aether), Skyroot Meadow (Aether) | |
| Always rolled | 1 | Plains, Skyroot Grove (Aether), Skyroot Meadow (Aether) | |
| Always rolled | 1 | Sky, Temperate, Aether (modded) | |
| Always rolled | 1 | Sky, Temperate, Aether (modded) | |
| Always rolled | 1 | Coast, Ocean, Sky +1 more | |
| Always rolled | 1 | Coast, Ocean, Sky +1 more | |
| Always rolled | 1 | Overworld, Peak, Sky +2 more | |
| Always rolled | 1 | Overworld, Peak, Sky +2 more | |
| Always rolled | 1 | Drifting Icebergs, Frozen Ocean, Cold Ocean +3 more | |
| Always rolled | 1 | Drifting Icebergs, Frozen Ocean, Cold Ocean +3 more | |
| Always rolled | 1 | Drifting Icebergs, Frozen Ocean, Cold Ocean +3 more | |
| Always rolled | 1 | Hills, Sky, Snowy Forest +1 more | |
| Always rolled | 1 | Hills, Sky, Snowy Forest +1 more | |
| Always rolled | 1 | Hills, Sky, Snowy Forest +1 more | |
| Always rolled | 1 | Spooky, Sky, Swamp +1 more | |
| Always rolled | 1 | Sky, Tropical Island, Overworld +4 more | |
| Always rolled | 1 | Mountain, Sky, Overworld +1 more | |
| Always rolled | 1 | Mountain, Sky, Overworld +1 more | |
| Always rolled | 1 | Mountain, Sky, Overworld +1 more | |
| Always rolled | 1 | Freshwater, Sky, Aether (modded) | |
| Always rolled | 1 | Freshwater, Sky, Aether (modded) | |
| Always rolled | 1 | Sky, Badlands, Hills +1 more | |
| Always rolled | 1 | Sky, Badlands, Hills +1 more | |
| Always rolled | 1 | Skeletal Fall | |
| Always rolled | 1 | Skeletal Fall | |
| Always rolled | 1 | Crimson Fungal Dwelling, Forest, Sky +6 more | |
| Always rolled | 1 | Crimson Fungal Dwelling, Forest, Sky +6 more | |
| Always rolled | 1 | Crimson Fungal Dwelling, Forest, Sky +6 more | |
| Always rolled | 1 | Forest, Taiga, Snowy Forest +3 more | |
| Always rolled | 1 | Forest, Taiga, Snowy Forest +3 more | |
| Always rolled | 1 | Forest, Taiga, Snowy Forest +3 more | |
| Always rolled | 1 | Jungle, Sky, Tropical Island | |
| Always rolled | 1 | Jungle, Sky, Tropical Island | |
| Always rolled | 1 | Jungle, Sky, Tropical Island | |
| Always rolled | 1 | Not in Cobblemon yet | |
| Always rolled | 1 | Hills, Sky, Spooky +1 more | |
| Always rolled | 1 | Hills, Sky, Spooky +1 more | |
| Always rolled | 1 | Hills, Sky, Spooky +1 more | |
| Always rolled | 1 | Coast, Ocean, Island +2 more | |
| Always rolled | 1 | Forest | |
| Always rolled | 1 | Drifting Icebergs, Frozen Ocean, Glacial +1 more | |
| Always rolled | 1 | Sky, Overworld, Village +3 more | |
| Always rolled | 1 | Island, Ocean, Sky +1 more | |
| Always rolled | 1 | Island, Ocean, Sky +1 more | |
| Always rolled | 1 | Arid | |
| Always rolled | 1 | Arid | |
| Always rolled | 1 | Not in Cobblemon yet | |
| Always rolled | 1 | Jungle, Savanna, Swamp +2 more |
Drops roll when a wild Pokémon faints in battle (not when it's caught). “Always rolled” means the quantity range rolls every time — a 0–1 range can still give nothing. Browse all items in the drop database.
Farming Chicken? Stop searching, start seeing.
CobbleVision highlights your target species through walls and terrain, so drop farming is walk-up-and-battle.
Data compiled from Cobblemon 1.8.0. Not affiliated with the Cobblemon team, Mojang, Nintendo, or The Pokémon Company.